Specialized
Rower górski Specialized Rockhopper Sport 27.5 2024
All barn-burner and no benchwarmer, the Rockhopper Sport throws out the playbook when it comes to putting performance points on the board while playing some serious defense on behalf of your wallet.
Game-ready with Tektro M275 hydraulic disc brakes, Shimano CUES shifting, and an SR SunTour XCM fork that’s built to hustle, the Rockhopper Sport can tack up the win on any given Sunday—and the rest of the week too for that matter.
Specialized
3 250,00 zł
[]
[]
Najniższa cena w ciągu 30 dni przed aktualną promocją:
Najniższa cena w ciągu ostatnich 30 dni
Ostatnie egzemplarze!
Data dostępności:
Frame | Specialized A1 premium butted alloy, zero-stack head tube, internal cable routing, 135x9mm forged dropouts, chainstay-mounted disc brake, replaceable alloy derailleur hanger, stealth rack mounts, dropper post compatible |
Seat Binder | Alloy, quick release, 34.9 |
Fork | SR Suntour XCM 29, 30mm stanchions, Rx Tune, coil spring, QR, 90/100mm travel (size-specific), 42mm offset |
Front Brake | Tektro BR-M275 Hydraulic Disc, 180/160mm |
Rear Brake | Tektro BR-M275 Hydraulic Disc, 160mm |
Shift Levers | Shimano CUES SL-U4000-9R,RAPIDFIRE PLUS |
Rear Derailleur | SHIMANO REAR DERAILLEUR, RD-U4000, CUES, GS 9-SPEED, TOP NORMAL, SHADOW DESIGN |
Cassette | SHIMANO CUES CS-LG300-9, 9-SPEED, 11-41T |
Chain | SHIMANO CN-LG500, W/QUICK-LINK |
Crankset | Stout 1x, forged alloy |
Bottom Bracket | Square-tapered, 73mm, internal bearings, 122.5mm spindle |
Rims | Specialized alloy, disc only, double-wall, 25mm inner width, 32h |
Front Hub | Formula SP-2120 6-Bolt, disc, 100x9mm spacing, quick-release |
Rear Hub | Formula SP-2125, 6-Bolt freehub, disc, 135x9mm spacing, quick-release |
Spokes | Stainless, 14g |
Front Tire | Fast Trak Sport, 650b/29x2.35" |
Rear Tire | Fast Trak Sport, 650b/29x2.35" |
Inner Tubes | Standard 40mm SV 650B/29x1.75-2.4 |
Stem | 3D-forged alloy, 31.8mm, 7-degree rise |
Handlebars | Stout Mini Rise, alloy, 9-degree backsweep, 15mm rise, 31.8mm |
Grips | Specialized Trail Grips, lock-on |
Saddle | Bridge Sport, Steel rails, 155/143mm |
SeatPost | Alloy, 2-bolt clamp, 30.9mm |
Weight | 13.38 kg (29 lb, 8.0 oz) |
Weight Size | MD |
[]
[]
Najniższa cena w ciągu 30 dni przed aktualną promocją:
Najniższa cena w ciągu ostatnich 30 dni
© 2016 immotion.pl design by napp.pl