Specialized
Rower górski Specialized Epic Hardtail 2023
You?ve seen the look. The, are-they-really-about-to-ride-that-on-a-hardtail look. Well, get ready to get it a lot more aboard the Epic Hardtail. Fast and light meets confident and capable in a bike that?s been bred to redefine what?s possible on a cross-country speed demon.
Working towards the lightest bike possible has long been the race within the race, but at what cost? The battle of the grams certainly hasn?t been without its casualties, with hardtail XC race bikes coming to stand for a harsh, twitchy ride at the expense of capability and versatility.
But who said fatigue from fighting against your own bike makes you any faster? Instead, recognizing that the fastest bike is more than simply the lightest bike, we said out with the jarred-to-death tail, the measure-your-posterior?s-sorrows-by-the-yard tail and in with the avant-garde tail. The ridiculously capable, mystifyingly comfortable, head-shakingly light and all-around fast, Epic Hardtail.
Sure, we optimized every inch of the Epic Hardtail frame to achieve the lightest production hardtail frame in the world anyway, but we also prioritized our commitment to creating an Epic Hardtail that?s as capable as it is comfortable with aggressive singletrack-inspired geometry, increased tire clearance and a frame obsessively engineered for increased vertical compliance, all while creating a bike that lives and breathes the fundamentals of fast.
A RockShox Judy Gold fork and SRAM drivetrain highlight the build, effortlessly balancing both value and performance to impressive results.
Rear Hub | Specialized alloy, sealed cartridge bearings, 6-bolt, 12x148mm thru-axle, 28h |
Rims | Specialized 29, 27mm inner width, 28h, tubeless ready |
Front Tire | Specialized Fast Trak, Control Casing, T7 Compound, 29x2.35 |
Rear Tire | Specialized Renegade, Control Casing, T5 Compound, 29x2.35 |
Front Hub | Specialized alloy, sealed cardridge bearings, 6-bolt, 15x110mm thru-axle, 28h |
Spokes | Stainless, 14g |
Inner Tubes | Standard, Presta valve |
Saddle | Body Geometry Power Sport, steel rails |
Handlebars | Specialized Alloy XC minirise, double-butted alloy, 8-degree backsweep, 6-degree upsweep, 10mm rise, 31.8mm |
SeatPost | Specialized Alloy, Single Bolt, 30.9mm |
Tape | Specialized Trail Grips |
Stem | Specialized, 3D-forged alloy, 4-bolt, 7-degree rise |
Fork | RockShox Judy Gold, Motion Control damper, Solo Air, 42mm offset, 15x110mm thru-axle, 100mm of travel (XS - 80mm travel) |
Bottom Bracket | SRAM DUB, BSA 73mm, Threaded |
Rear Derailleur | SRAM NX Eagle, 12-speed |
Cassette | SRAM NX Eagle, 12-speed, 11-50t |
Shift Levers | SRAM NX Eagle, trigger, 12-speed |
Chain | SRAM SX Eagle, 12-speed w/ PowerLock? |
Crankset | SRAM X1000 Eagle, DUB, 170/175mm 32T |
Chainrings | 32T |
Front Brake | SRAM Level T, 2-piston caliper, hydraulic disc, 180mm/160mm rotor |
Rear Brake | SRAM Level T, 2-piston caliper, hydraulic disc, 160mm rotor |
Seat Binder | Specialized Alloy, 34.9mm |
Frame | Specialized FACT 11m, Progressive XC Geometry, Rider-First Engineered?, threaded BB, 12x148mm rear spacing, internal cable routing |
Weight | 11.1kg (24 lb, 7.5 oz) |
Weight Size | MD |
[]
[]
Najniższa cena w ciągu 30 dni przed aktualną promocją:
Najniższa cena w ciągu ostatnich 30 dni
© 2016 immotion.pl design by napp.pl