Specialized
Rower elektryczny Specialized Turbo Levo 4 Comp Alloy 2026
Specialized Science Club przedstawia Levo 4, zaawansowany elektryczny rower górski, który zmienia rowerzystę w kolarskiego cyborga. Razem jesteście supernaturalni, wzmocnieni supermocą, przyczepnością, kontrolą i zasięgiem do podbijania dowolnego terenu. Levo 4 – Where Super Meets Natural.
Specialized
31 990,00 zł
[]
[]
Najniższa cena w ciągu 30 dni przed aktualną promocją:
Najniższa cena w ciągu ostatnich 30 dni
Ostatnie egzemplarze!
Data dostępności:
UI/Remote | All New MasterMind T3 Display System, 2.2" high resolution color screen, fully customizeable with Specialized App |
Motor | Specialized 3.1 Motor, 101Nm torque, 666Nm power |
Charger | Specialized 4amp charger |
Battery | 840Wh battery |
Seat Binder | Alloy, 38.6mm |
Frame | All new Levo 4 M5 Alloy frame, 150mm travel,, adjustable chainstay, adjustable head tube angle, adjustable bottom bracket, internal SWAT storage 148mm spacing, 29" front wheel/27.5" rear wheel, fork travel up to 180mm |
Rear Shock | FOX FLOAT X Performance with Specialized GENIE Shock Tech, Ride Dynamics Trail Tune, 2-position lever, LSR adjustment, 210x55mm |
Fork | FOX 36 Rhythm, 29", S2-S6: 160mm S1: 150mm, GRIP damper with Sweep adjust, 44mm offset, 15x110mm boost, through axle |
Front Brake | SRAM Maven Bronze, 4-piston caliper, hydraulic disc, 220mm Centerline rotor |
Rear Brake | SRAM Maven Bronze, 4-piston caliper, hydraulic disc, 200mm Centerline rotor |
Cassette | SRAM XS-1275, 12-speed, 10-52t |
Chainrings | SRAM 34t T-Type chainring, 104 BCD, steel |
Chain | SRAM GX Eagle T-Type Flattop Chain, 12-speed |
Shift Levers | SRAM 90 trigger, 12-speed, single click |
Rear Derailleur | SRAM Eagle 90 T-Type |
Crankset | SRAM S1000 Crankset, ISIS Interface, Integrated Guard, 55mm Chainline, 155mm |
Rear Tire | Butcher, GRID GRAVITY Casing, Gripton T9 compound 27.5X2.4 |
Front Tire | Butcher, GRID GRAVITY casing, GRIPTON® T9 compound, TLR, 27.5x2.4" |
Spokes | DT Swiss Industry |
Front Hub | Alloy, sealed cartridge bearings, 15x110mm thru-axle, 28h |
Rear Hub | Alloy, sealed cartridge bearings, 12x148mm thru-axle, 32h |
Rims | Specialized, hookless alloy, 30mm inner width, tubeless ready |
Inner Tubes | Standard, Presta Valve |
Stem | Alloy Trail Stem, 35mm bar bore |
Handlebars | Specialized, 6061 alloy, 6-degree upsweep, 8-degree backsweep, 30mm rise, S1-S2: 780mm width, S3-S6 800mm width |
Saddle | Bridge Comp, Hollow Cr-mo rails 155/143 |
Grips | Specialized Trail Grips |
SeatPost | X-Fusion Manic, infinite adjustable, two-bolt head, bottom mount cable routing, remote SLR LE lever, 34.9, S1: 100mm, S2: 125mm, S3: 150mm, S4: 170mm, S5/S6: 190mm |
SWAT | SWAT Internal downtube storage |
Compliance Certification | As applicable, certified to UL 2849 (e-system) and/or UL 2271 (battery) by UL Solutions and/or SGS. <br>For information on lithium-ion battery standards and regulations in New York City, visit: [www.nyc.gov/fdny/batteries](https://www.nyc.gov/fdny/batteries) |
Weight | 25.70 kg (56 lb, 11.2 oz) |
Weight Size | S4 |
[]
[]
Najniższa cena w ciągu 30 dni przed aktualną promocją:
Najniższa cena w ciągu ostatnich 30 dni
© 2016 immotion.pl design by napp.pl