Specialized
Rower elektryczny Specialized Turbo Vado 5.0 2025
Consider Vado your high-performance transportation bike, getting you where you’re going with an unmatched combination of speed, reliability, and confidence. Whether you load it up with your stuff, or jump on and go, commute to work, or ride to the gym, Vado’s full power and huge range will get you from ‘point A’ to ‘point B’ ASAP.
The Specialized Vado has everything you need for e-powered transport. It brings a balanced nature to the way it handles and superior levels of comfort. This is a true class leader of its type.
TURBO: The heart of the Vado is its Turbo technology, an advanced and integrated electric bike system that delivers an unequaled combination of power, natural feel, anti-theft functions, training tips, and a full-function bike computer.
POWERFUL: It’s you, just faster — it’s 4x You. The Turbo Full Power system senses the force you apply to the pedals and naturally quadruples it for an experience that makes getting up any hill or to any destination no sweat. Literally.
COMFORTABLE AND CONFIDENT: Body position and handling are optimized to deliver unsurpassed riding comfort, confidence, and control. Powerful hydraulic disc brakes reign in your speed, while larger tires provide maximum traction for turning and stopping.
SMOOTH: Stay comfortable in the saddle with an 80mm front suspension fork, higher volume tires, and a plush suspension seat post that smooths harsh bumps from points A to B.
SECURE: Vado has anti-theft lock built right into the bike. Prevent would-be bike thieves by disabling the motor with a press of a button so no one can turn on the motor without your phone connected to the Specialized app or your personalized pin. The Vado’s battery locks in the bike or can be easily taken with you. And if anyone tries to move your bike an alarm will sound. Beat it, thieves.
The speed limit at which the motor will stop supporting may vary significantly by region and is based on local requirements. It may also affect range: a higher speed limit may result in less range.
Motor | Specialized 2.2, 90Nm torque, custom tuned motor, 250W nominal |
Battery | Specialized U2-710, alloy casing, state of charge display, 710Wh |
UI/Remote | MasterMind TCD, w/handlebar remote, built-in anti-theft feature, Bluetooth® connectivity, customizable display pages |
Charger | Custom charger, 42V4A w/ Rosenberger plug, 100-240V |
Frame | E5 Aluminum, bottom bracket motor mount, fully integrated &lockable downtube battery, internal cable routing, lock and front rack mount, sliding dropout |
Seat Binder | Specialized Alloy 34.9, Steel Bolt |
Fork | Rockshox Recon Silver RL, 80mm travel, Motion-Control, fender-mounts |
Front Brake | Shimano 4 pistons, CUES, BL-U8000, Br-U8020, Sm-Ma-F180P/P2 |
Rear Brake | Shimano 4 pistons, CUES,BL-U8000, Br-U8020 |
Chaincase | Custom chaincover |
Chainrings | 48T |
Shift Levers | Shimano, SL-U8000-11IR, CUES, Right, 11-Speed Rapidfire, W/O Optical Gear Display, I-Spec Ii |
Rear Derailleur | Shimano, RD-U8000, CUES, Gs 11-Speed, Top Normal, Shadow Plus Design, Direct Attachment |
Cassette | Shimano, CS-LG400-11, CUES, 11-Speed, 11-50T |
Chain | Shimano LG500 |
Crankset | Custom alloy forged crankarms, 170mm |
Rims | 650b disc, double-wall alloy, pinned, 32h |
Front Hub | Specialized alloy front hub disc, sealed cardridge bearings, 6-bolt, 15x110mm thru-axle, 32h |
Rear Hub | Specialized Alloy Rear Hub Disc, Sealed Cardridge Bearings, 6-Bolt, 12X148mm Thru-Axle, 32H, Hd Steel Fhb |
Spokes | DT Swiss Industry |
Front Tire | Pathfinder Sport Reflect, 650Bx2.3 |
Rear Tire | Pathfinder Sport Reflect, 650Bx2.3 |
Inner Tubes | Standard 40mm SV 650Bx1.75-2.4 |
Stem | Specialized Flowset, 3D-forged alloy, 20-degree rise, 31.8mm clamp |
Handlebars | Specialized, alloy, 15-degree backsweep, 46mm rise, 31.8mm |
Grips | ERGON, GA30-S Custom, 134.8mm Length |
Saddle | Bridge Sport, Steel rails, 155mm |
SeatPost | Cane Creek, Thudbuster St 30.9 mm |
Pedals | Specialized Commuter w/ grip tape & reflectors |
Radar | Integrated Garmin Radar, with custom information displayed directly on the Mastermind TCD |
Headlight | LEZYNE Power StVZO E500+, 500 Lumens |
Taillight | Spanninga, Stvzo, Commuter Glow With Brake XEr |
Rack | Specialized rack, MIK HD interface, built-in pannier mounts, 27kg max load |
Bike Lock | Turbo System Lock |
Fenders | Specialized DRYTECH fenders, 65mm width, aluminum fenderstay |
Kickstand | Specialized kickstand, 40mm mount |
Bell | Specialized brass bell |
222146 | Weight |
25.9kg (57 lb, 1.6 oz) | Weight Size |
MD |
|
[]
[]
Najniższa cena w ciągu 30 dni przed aktualną promocją:
Najniższa cena w ciągu ostatnich 30 dni
© 2016 immotion.pl design by napp.pl