Specialized
Rower elektryczny Specialized Turbo Levo Alloy 2024
The Levo delivers the unbelievable power to ride more trails through an unequaled combination of ride quality, usable power, and ride-anywhere range. It’s the distillation, application, and amplification of a 40-year obsession with creating the world’s best riding mountain bikes. Since its introduction, Levo has set the bar every other e-MTB aims for, and the latest Levo raises that bar again.
Specialized
24 500,00 zł
[]
[]
Najniższa cena w ciągu 30 dni przed aktualną promocją:
Najniższa cena w ciągu ostatnich 30 dni
Ostatnie egzemplarze!
Data dostępności:
Motor | Specialized 2.2 Custom Rx Trail Tuned Motor |
UI/Remote | Specialized MasterMind TCU, percentage of remaining charge, 120 possible display configurations, MicroTune assist adjustment, ANT+/Bluetooth®, w/Handlebar remote |
Battery | Specialized M3-700, Integrated battery, 700Wh |
Charger | Custom charger, 42V4A w/ Rosenberger plug, 100-240V |
Wiring Harness | Custom Specialized wiring harness |
Frame | Specialized M5 premium alloy, BB height adjust, S-Sizing, internal cable routing, 150mm travel, 148mm spacing |
Seat Binder | Alloy, 38.6mm |
Rear Shock | RockShox Deluxe Select R, rebound adjust, S1: 52.5x210mm, S2-S6: 55x210mm |
Fork | RockShox 35 Silver, 35mm stanchion, Turnkey damper, S1: 150mm travel, S2-S6: 160mm travel |
Front Brake | SRAM DB8 |
Rear Brake | SRAM DB8 |
Chainrings | SRAM X-Sync Eagle, 104 BCD, 32T, steel |
Shift Levers | SRAM SL SX Eagle, 12-speed |
Rear Derailleur | SRAM SX Eagle, 12-speed |
Cassette | SRAM NX Eagle, 12-speed, 11-50t |
Chain | SRAM NX Eagle, 12-speed |
Crankset | Praxis forged M30, custom offset, 160mm |
Rims | Specialized 29, hookless alloy, 30mm inner width, tubeless ready |
Front Hub | Specialized alloy front hub disc, sealed cardridge bearings, 6-bolt, 15x110mm thru-axle, 32h |
Rear Hub | Alloy, sealed cartridge bearings, 12x148mm thru-axle, 32h |
Spokes | DT Swiss |
Front Tire | Butcher, GRID TRAIL casing, GRIPTON® T9 compound, 2Bliss Ready, 29x2.6" |
Rear Tire | Eliminator, GRID TRAIL casing, GRIPTON® T7 compound, 2Bliss Ready, 27.5x2.6" |
Inner Tubes | Standard 40mm PV 29/27.5x1.75-2.4 |
Handlebars | Specialized, 6061 alloy, 6-degree upsweep, 8-degree backsweep, 30mm rise, 780mm width |
Stem | Alloy Trail Stem, 35mm bar bore |
Grips | Specialized Trail Grips |
Saddle | Body Geometry Bridge Saddle, steel rails |
SeatPost | TranzX dropper, 34.9mm, S1: 100mm, S2: 125mm, S3: 150mm. S4-S5: 170mm, S6- 200mm |
Weight | 24.60kg (54 lb, 3.7 oz) |
Weight Size | S4 |
[]
[]
Najniższa cena w ciągu 30 dni przed aktualną promocją:
Najniższa cena w ciągu ostatnich 30 dni
© 2016 immotion.pl design by napp.pl