Specialized
Rower elektryczny Specialized Turbo Tero 5.0 2023
The Turbo Tero means one thing: you're going to need a bigger map. With ride anywhere range, this adventure-ready suspension electric bike is our go-anywhere, over anything, with everything vehicle. Plus, with enough storage space to pack in a few backcountry comforts, you'll discover new adventures easier than ever. The only question left to ask is where to?
Looking for a commuter you can take touring? A touring bike that can haul cargo? This is it. In a word, the Tero is unstoppable. Off-road capable wheels and tires, powerful hydraulic disc brakes, and a full-on suspension fork can transform every ride into an adventure, whether you?re on dirt roads or cruising through the concrete jungle.
POWERFUL: It?s you, only faster. The Turbo Full Power system senses the force you apply to the pedals and amplifies your effort up to four times for an experience that makes getting up any hill or to any destination no sweat. Literally.
COMFORTABLE AND CONFIDENT: Both body position and handling are optimized to deliver everything the rider needs: comfort, confidence, and control. Reign in your speed with hydraulic disc brakes and stay in control with larger tires that offer more traction for turning and stopping on any terrain.
TURBO: The heart of the Tero is its Turbo technology. The advanced and integrated electric bike system delivers an unequaled combination of power, natural feel, anti-theft functions, training tips, a full-function bike computer, and more.
SECURE: Tero has anti-theft on lock. Thwart would-be bike thieves by disabling the motor with a press of a button so nobody can turn the motor back on without your personalized pin. For additional protection, lock the battery in the bike or take it with you to make bike thieves miserable.
SILENT: Turbo Full Power Motor provides smooth, quiet, and seamless amplification for a quiet ride on any terrain.
The speed limit at which the motor will stop supporting may vary significantly by region and is based on local requirements. It may also affect range: a higher speed limit may result in less range.
Frame | E5 Aluminum, bottom bracket motor mount, fully integrated &lockable downtube battery, internal cable routing, lock and front rack mount |
Seat Binder | SEAT COLLAR, KCNC, SPL-SC02-349-02, EXTRUDED, 7075-T73, 34.9MM, 10B21, BLACK ZINC BOLT, BOLT CLAMP TYPE |
Fork | Rockshox Recon Silver RL, 110mm travel, Motion-Control |
Saddle | Rivo Sport, steel rails, 155mm |
Tape | Specialized Trail Grips, Lock-on |
Handlebars | Specialized Trail, 6061 alloy, 8-degree backsweep, 6-degree upsweep, 27mm rise, 31.8mm clamp, S 720mm, M-XL 750mm |
Stem | Stout 3D-forged alloy, 31.8mm, 6-degree rise |
SeatPost | TranzX Dropper, 30.9mm, S: 100mm, M-XL: 120mm |
Rear Brake | SRAM G2 RS, 4-piston caliper, hydraulic disc, 180mm |
Front Brake | SRAM G2 RS, 4-piston caliper, hydraulic disc, 200mm |
Chainrings | Praxis, 36T, 104BCD |
Crankset | Custom alloy forged crankarms |
Chain | KMC e11T, 11-speed w/ Missing Link? |
Rear Derailleur | SRAM GX, long cage, 11-speed |
Cassette | SRAM PG-1130, 11-speed, 11-42t |
Shift Levers | SRAM S700, single-click lever |
Rear Hub | Specialized alloy rear hub disc, sealed cardridge bearings, 6-bolt, 12x148mm thru-axle, 32h |
Spokes | DT Swiss Industry |
Rear Tire | Ground Control, 2Bliss Ready, 29x2.35" |
Front Tire | Ground Control, 2Bliss Ready, 29x2.35" |
Inner Tubes | Presta, 48mm valve |
Front Hub | Specialized alloy front hub disc, sealed cardridge bearings, 6-bolt, 15x110mm thru-axle, 32h |
Rims | Stout XC 29, 25mm internal width, disc-specific |
Charger | Custom charger, 42V4A w/ Rosenberger plug, 100-240V |
Wiring Harness | Custom wire harness |
UI/Remote | MasterMind TCD, w/handlebar remote, built-in anti-theft feature, Bluetooth? connectivity, customizable display pages |
Motor | Specialized 2.2, 90Nm torque, custom tuned motor, 250W nominal |
Battery | Specialized U2-710, alloy casing, state of charge display, 710Wh |
Bell | Simple bell |
Pedals | Specialized platform pedal |
SWAT | Specialized Stealth Stem, Display Insert |
Bike Lock | Turbo System Lock |
Weight | 18.8kg (41 lb, 7.2 oz) |
Weight Size | MD |
[]
[]
Najniższa cena w ciągu 30 dni przed aktualną promocją:
Najniższa cena w ciągu ostatnich 30 dni
© 2016 immotion.pl design by napp.pl