Ridley
Rower szosowy Ridley Noah Fast 3.0 - RED AXS 2025
The Noah Fast is the third generation within our aero bike family. Icons such as Robbie McEwen, André Greipel, and Caleb Ewan won Tour stages on its predecessors. Built upon this legacy, the Noah Fast is 8.5 watts faster than its predecessor at a speed of 50 kilometers per hour.
The Noah Fast represents minimal aerodynamic drag, a modern geometry that allows for aggressive positioning, a new aero cockpit, and a holistic approach focused on ultimate efficiency. It is the official bike of the Uno-X Mobility men’s and women’s teams.
Frame | Noah Fast, Ultra HM carbon, 12x142mm, BB86 |
Material | Carbon |
Frame Level | Elite Series |
Max Tire Clearance 700c (*) | 34 mm |
Paint Finish | Glossy |
Fork | Noah Fast 7E8 45mm/NF301Bs |
Groupset | Sram Red AXS 2x12sp |
Rear Derailleur | SRAM RED AXS 12s |
Crank | SRAM RED DUB 12s 172,5-48/35 PM |
Cassette | SRAM XG-1290 Cassette 10-33T 12s |
Front Derailleur | SRAM RED AXS braze-on WDG A |
Brake Type | Flat Mount |
Front Wheel | DT Swiss ARC1400 Dicut , TA 12x100mm , Tubeless Ready, 62mm Deep , 20mmm Internal Width |
Rear Wheel | DT Swiss ARC1400 Dicut , TA 12x142mm , Tubeless Ready , 62mm Deep , 20mm Internal Width |
Outer Tyre | Vittoria Corsa Pro , 700x28 , TLR , Para-Black |
Handlebar | Nimbus Aero integrated cockpit , 115mm - 360mm (cc shifters) - 400mm (cc drops) , Drop 125mm , Reach 75mm |
Seatpost | Aero Seatpost - AER10 - 350mm/Black Matt |
Saddle | Selle Italia SLR Boost Superflow 3D , Carbon Rails , Black |
Range | Road |
Weight Limit | 110 KG (Bike included) |
[]
[]
Najniższa cena w ciągu 30 dni przed aktualną promocją:
Najniższa cena w ciągu ostatnich 30 dni
© 2016 immotion.pl design by napp.pl

