Specialized
Rower górski Specialized Epic Expert 2023
When speed comes calling, the Epic Expert doesn?t just answer, it yells back, ?Catch me if you can!?
Featuring the most efficient suspension platform ever to grace a World Cup start line, the Epic Expert pairs 100-millimeters of Brain-controlled travel front and rear for a package that was born to erase seconds from the clock.
A Smarter BRAIN
Mixing hardtail efficiency and full-suspension capability to impressively quick results, Epic has always been defined by uncompromised commitment to speed.
Well, that and over 100 World Cup wins and podiums too. True to form, the latest Epic continues the tradition, taking advantage of the most efficient Brain suspension we?ve ever created to ensure it?s always on a first-name-basis with fast.
Re-engineered hand-in-hand with the new Epic, the latest BRAIN design resets the expectation for efficiency, employing a new race-tuned pedaling platform to ensure every watt possible is translated into forward motion, while handily soaking up momentum-killing chatter and big hits alike?all more smoothly than ever.
Frame-Changer
Redesigned with a focus on efficient power transfer and better handling performance, the Epic?s all-new FACT 11m carbon frame features a 15-percent stiffer rear triangle in order to take full advantage of the BRAIN's new race-tuned pedaling platform, while the revised carbon layup of the front-triangle sheds weight, sending the Epic?s already sky-high stiffness-to-weight ratio even higher.
Chainrings | 34T |
Bottom Bracket | SRAM DUB, BSA 73mm, Threaded |
Shift Levers | SRAM GX Eagle AXS Controller |
Rear Derailleur | SRAM GX Eagle AXS, w/ battery cover |
Crankset | SRAM GX Eagle Alloy, DUB, 165/170/175mm, 34t |
Chain | SRAM GX Eagle, 12-speed |
Cassette | Sram XG-1275, 12-speed, 10-52t |
Saddle | Body Geometry Power Sport, steel rails |
Handlebars | Specialized Alloy Minirise, 10mm rise, 750mm, 31.8mm clamp |
Tape | Specialized Trail Grips |
Stem | Specialized XC, 3D-forged alloy, 4-bolt, 6-degree rise |
SeatPost | X-Fusion Manic, 30.9, 100/125/150 Travel, 0mm offset |
Rear Hub | DT Swiss 350 straight-pull, 6-bolt, DT Swiss Ratchet, 12x148mm thru axle, XD freehub body, 28h straight-pull |
Front Hub | DT Swiss 350, 6-bolt, 15mm Thru-axle, 110mm spacing, 28h straight -pull |
Spokes | DT Swiss Comp Race |
Rims | Roval Control, Carbon offset design, 29mm internal width, 4mm hook width, Tubeless ready, 28h |
Front Tire | Specialized Fast Trak, Control Casing, T7 Compound, 29x2.35 |
Rear Tire | Specialized Renegade, Control Casing, T5 Compound, 29x2.35 |
Inner Tubes | Standard, Presta valve |
Frame | FACT 11m Full Carbon, Progressive XC Race Geometry, Rider-First Engineered?, threaded BB, 12x148mm rear spacing, internal cable routing, 100mm of travel |
Seat Binder | Specialized Alloy, 34.9mm |
SWAT | SWAT EMT Cage-Mount Tool |
Fork | RockShox SID SL BRAIN, Bottom-Adjust Brain damper, Debon Air, 15x110mm, 44mm offset, 100mm Travel |
Rear Shock | RockShox-Specialized BRAIN, Rx XC Tune, 5 Position Platform Adjust, Rebound Adjust, Integraded Extension, 265x52.5mm |
Front Brake | SRAM Level TL, 2-piston caliper, hydraulic disc |
Rear Brake | SRAM Level TL, 2-piston caliper, hydraulic disc |
Weight | 10.95kg (24 lb, 2.2 oz) |
Weight Size | MD |
[]
false
Najniższa cena w ciągu 30 dni przed aktualną promocją:
Najniższa cena w ciągu ostatnich 30 dni
© 2016 immotion.pl design by napp.pl