Specialized
Rower górski Specialized Epic EVO 2023
Remember when cross country didn?t always involve a starting gun? So do we.
And, while it?ll never turn down a number plate, Epic EVO is well-acquainted with the fact that the next ridgeline makes a perfectly good finish line too, offering an incredible combination of pedaling efficiency and impressive trail-taming capability to get you there faster.
While the Epic EVO sees a seemingly modest 20-millimeter increase in suspension travel up front over its Epic stablemate and just 10-millimeters out back, we?ve worked overtime to make sure it?s been implemented in a way that?ll have you saying ?Whoa!? as soon as you hit your first stretch of singletrack.
Meticulously engineered to retain as much of the Epic?s standard-setting efficiency as possible, the EVO?s new suspension kinematics work in concert with our Rx XC shock tune to ensure you're able to make the absolute most out of every inch of travel on tap, while still offering increased anti-squat characteristics for improved pedaling efficiency.
With plenty of practice at staying ahead of the curve, the Epic EVO now lays claim to the most capable iteration of our Progressive XC Geometry ever to grace an Epic. It?s also more versatile than ever thanks to a new flip chip-equipped rear end that allows riders to adjust headtube angle and bottom bracket height to easily customize the Epic EVO?s handling characteristics.
Epic EVO?s flyweight FACT 11m carbon frame features heavy-hitting SRAM components and RockShox suspension for a package tailor-made for making miles disappear faster than ever.
Chainrings | 32T |
Bottom Bracket | SRAM DUB, BSA 73mm, Threaded |
Cassette | SRAM NX Eagle, 12-speed, 11-50t |
Rear Derailleur | SRAM NX Eagle, 12-speed |
Shift Levers | SRAM NX Eagle, trigger, 12-speed |
Chain | SRAM SX Eagle, 12-speed |
Crankset | SRAM X1000 Eagle, DUB, 170/175mm 32T |
Rear Hub | Specialized alloy, sealed cartridge bearings, 6-bolt, 148mmx12mm thru-axle, 28h |
Rims | Specialized Alloy, Tubeless Ready, 29mm internal width, 28h |
Front Tire | Specialized Ground Control, GRID Casing, T7 Compound, 29x2.35 |
Rear Tire | Specialized Ground Control, GRID Casing, T7 Compound, 29x2.35 |
Front Hub | Specialized alloy, sealed cardridge bearings, 6-bolt, 15x110mm thru-axle, 28h |
Spokes | Stainless, 14g |
Inner Tubes | Standard, Presta valve |
Saddle | Body Geometry Power Sport, steel rails |
Handlebars | Specialized Alloy, 20mm rise, 31.8mm, 760mm wide |
Tape | Specialized Trail Grips |
Stem | Specialized, 3D-forged alloy, 4-bolt, 7-degree rise |
SeatPost | TranzX Dropper, 30.9mm, XS-SM: 100mm, M: 125mm, L-XL: 150mm |
Frame | FACT 11m Full Carbon, Progressive XC Geometry, Rider-First Engineered?, threaded BB, 12x148mm rear spacing, internal cable routing, 110mm of travel |
Seat Binder | Specialized Alloy, 34.9mm |
Fork | RockShox Reba RL, Motion Control damper, Solo Air, 42mm offset, 15x110mm thru-axle, 120mm of travel |
Rear Shock | RockShox DELUXE Select+, Rx XC Tune, Two Position, Rebound Adjust, 190x40mm |
Front Brake | SRAM Level T hydraulic disc, 2-Piston Caliper, 180mm rotor |
Rear Brake | SRAM Level T hydraulic disc, 2-Piston Caliper, 180mm rotor |
Weight | 12.72kg (28 lb, .7 oz) |
Weight Size | MD |
[]
[]
Najniższa cena w ciągu 30 dni przed aktualną promocją:
Najniższa cena w ciągu ostatnich 30 dni
© 2016 immotion.pl design by napp.pl