Specialized
Rower górski Specialized Epic EVO Comp 2023
Lightweight yet stiff. Capable yet efficient. Fun yet focused. Hell, if Goldilocks ever wanted to drop you, our money?s on her picking an Epic EVO Comp to do the job.
While the Epic EVO sees a seemingly modest 20-millimeter increase in suspension travel up front over its Epic stablemate and just 10-millimeters out back, we?ve worked overtime to make sure it?s been implemented in a way that?ll have you saying ?Whoa!? as soon as you hit your first stretch of singletrack.
Meticulously engineered to retain as much of the Epic?s standard-setting efficiency as possible, the EVO?s new suspension kinematics work in concert with Rx XC Tune customized suspension front and rear to ensure you're able to make the absolute most out of every inch of travel on tap, while still offering increased anti-squat characteristics for improved pedaling efficiency.
With plenty of practice at staying ahead of the curve, the Epic EVO now lays claim to the most capable iteration of our Progressive XC Geometry ever to grace an Epic. It?s also more versatile than ever thanks to a new flip chip-equipped rear end that allows riders to adjust headtube angle and bottom bracket height to easily customize Epic EVO?s handling characteristics.
Keeping the Epic EVO Comp just right is a well-balanced component mix featuring powerful four-piston SRAM G2 RS brakes, an X-Fusion Manic dropper, and RockShox SID Select fork.
Chainrings | 32T |
Bottom Bracket | SRAM DUB, BSA 73mm, Threaded |
Shift Levers | SRAM GX, trigger, 12-speed |
Rear Derailleur | SRAM GX Eagle, 12-speed |
Chain | SRAM NX Eagle, 12-speed |
Cassette | Sram XG-1275, 12-speed, 10-52t |
Crankset | SRAM, X1 Alloy Eagle, 12-speed |
Stem | Alloy Stem, 35mm clamp, 60mm |
Saddle | Body Geometry Power Sport, steel rails |
Handlebars | Specialized Alloy, 20mm rise, 35mm, 760mm wide |
Tape | Specialized Trail Grips |
SeatPost | X-Fusion Manic, 30.9, 125/150 Travel, 0mm offset |
Rear Hub | Specialized alloy, sealed cartridge bearings, 6-bolt, 148mmx12mm thru-axle, 28h |
Spokes | DT Swiss Industry |
Rims | Specialized 29, 27mm inner width, 28h, tubeless ready |
Front Tire | Specialized Ground Control, GRID Casing, T7 Compound, 29x2.35 |
Rear Tire | Specialized Ground Control, GRID Casing, T7 Compound, 29x2.35 |
Front Hub | Specialized alloy, sealed cardridge bearings, 6-bolt, 15x110mm thru-axle, 28h |
Inner Tubes | Standard, Presta valve |
Frame | FACT 11m Full Carbon, Progressive XC Geometry, Rider-First Engineered?, threaded BB, 12x148mm rear spacing, internal cable routing, 110mm of travel |
Seat Binder | Specialized Alloy, 34.9mm |
Fork | Rockshox SID Select, Charger RL Damper, Debon Air, 15x110mm, 44mm offset, 120mm Travel |
Rear Shock | RockShox DELUXE Select+, Rx XC Tune, Two Position, Rebound Adjust, 190x40mm |
Front Brake | SRAM G2 RS, 4-piston caliper, hydraulic disc, 180mm rotor |
Rear Brake | SRAM G2 RS, 4-piston caliper, hydraulic disc, 180mm rotor |
SWAT | SWAT EMT Cage-Mount Tool |
Weight | 12.22kg (26 lb, 15 oz) |
Weight Size | MD |
* Wagi są podane dla ram malowanych seryjnie, jak na zdjęciu. Rzeczywista waga może się różnić w zależności od koloru, rozmiaru ramy i różnych komponentów. Dane techniczne mogą ulec zmianie bez uprzedniego powiadomienia.
[]
[]
Najniższa cena w ciągu 30 dni przed aktualną promocją:
Najniższa cena w ciągu ostatnich 30 dni
© 2016 immotion.pl design by napp.pl