Specialized
Rower górski Specialized S-Works Epic EVO RS 2022
You know what they say?when the grams go away, speed comes out to play. Benefitting from the lightest EVO frame we?ve ever created and the most aggressive iteration of our Progressive XC Geometry to date, the S-Works Epic EVO RS made a few calls and assembled a dream team supporting cast to offer a ?capability-to-weight? ratio that skips impressive and jumps straight to flat-out mindblowing.
While the Epic EVO sees a seemingly modest 20-millimeter increase in suspension travel up front over its Epic stablemate and just 10-millimeters out back, we?ve worked overtime to make sure it?s been implemented in a way that?ll have you saying ?Whoa!? as soon as you hit your first stretch of singletrack.
Meticulously engineered to retain as much of the Epic?s standard-setting efficiency as possible, the EVO?s new suspension kinematics work in concert with Rx XC Tune customized suspension front and rear to ensure you're able to make the absolute most out of every inch of travel on tap, while still offering increased anti-squat characteristics for improved pedaling efficiency.
With plenty of practice at staying ahead of the curve, the Epic EVO now lays claim to the most capable iteration of our Progressive XC Geometry ever to grace an Epic. It?s also more versatile than ever thanks to a new flip chip-equipped rear end that allows riders to adjust headtube angle and bottom bracket height to easily customize Epic EVO?s handling characteristics.
For the S-Works Epic EVO RS we also made sure that every last component to have the honor of gracing its FACT 12m carbon frame was just as dedicated to finding the ultimate balance of lightness, efficiency and hard-charging capability. For proof, just take a look at the seemingly logic-defying, stiffer-lighter-stronger masterpiece that is the new Roval Control SL wheelset, and SRAM?s XC-light yet trail-tough electronic XX1 Eagle AXS group and wireless electronically-actuated Reverb AXS dropper post.
Frame | S-Works FACT 12m Carbon, Progressive XC Geometry, Rider-First Engineered?, threaded BB, 12x148mm rear spacing, internal cable routing, 110mm of travel |
Seat Binder | Specialized Alloy 34.9, Titanium Bolt |
Rear Shock | RockShox SID LUXE ULTIMATE, Rx XC Tune, Two Position, Rebound Adjust, 190x40mm |
Fork | Rockshox SID ULTIMATE, Charger Race Day Damper, Debon Air, 15x110mm, 44mm offset, 120mm Travel |
Stem | TruVativ Descendant 35, 35mm clamp, 60mm |
Handlebars | Roval Control SL Rise, 780mm x 35mm, 20mm rise, Carbon |
Tape | Specialized Trail Grips |
Saddle | Body Geometry S-Works Power, carbon fiber rails, carbon fiber base |
SeatPost | RockShox Reverb AXS, 30.9mm, S: 125, M:150, L/XL: 170mm |
Front Brake | SRAM G2 Ultimate, 4-piston caliper, hydraulic disc, 180mm rotor |
Rear Brake | SRAM G2 Ultimate, 4-piston caliper, hydraulic disc, 180mm rotor |
Rear Derailleur | Sram XX1 Eagle AXS |
Shift Levers | SRAM AXS Rocker Paddle |
Cassette | SRAM XG-1299 10-52T Rainbow |
Chain | SRAM XX1 Eagle |
Crankset | SRAM XX1 Eagle Carbon, DUB, 170/175mm, 32T |
Chainrings | Alloy, 32T |
Bottom Bracket | SRAM DUB, BSA 73mm, Threaded |
Rims | Roval Control SL, Carbon offset design, 29mm internal width, 4mm hook width, Tubeless ready, 24h |
Front Hub | Roval Control SL, DT Swiss Internals, Ceramic Bearings, 6-bolt, 15mm thru-axle, 110mm spacing, Torque caps, 24h straight pull t-head |
Rear Hub | Roval Control SL, DT Swiss 180 Internals, DT Swiss Ratchet EXP, Ceramic bearings, 12mm thru-axle, 148mm spacing, 24h straight-pull |
Spokes | DT Swiss Aerolite T-head |
Front Tire | Specialized Ground Control, Control Casing, T5 Compound, 29x2.35 |
Rear Tire | Specialized Ground Control, Control Casing, T5 Compound, 29x2.35 |
Inner Tubes | Specialized Turbo Tube |
[]
false
Najniższa cena w ciągu 30 dni przed aktualną promocją:
Najniższa cena w ciągu ostatnich 30 dni
© 2016 immotion.pl design by napp.pl