Specialized
Rower górski Specialized Epic EVO Expert 2023
Looking for a bike that soars as well as it sprints? Look no further than the Epic EVO Expert.
Wheels up or head down, the Epic EVO Expert?s masterful blending of inspired handling, capable geometry and laser-focused pedaling efficiency makes sure no rider ever has to make the decision between fast and fun.
While the Epic EVO sees a seemingly modest 20-millimeter increase in suspension travel up front over its Epic stablemate and just 10-millimeters out back, we?ve worked overtime to make sure it?s been implemented in a way that?ll have you saying ?Whoa!? as soon as you hit your first stretch of singletrack.
Meticulously engineered to retain as much of the Epic?s standard-setting efficiency as possible, the EVO?s new suspension kinematics work in concert with Rx XC Tune customized suspension front and rear to ensure you're able to make the absolute most out of every inch of travel on tap, while still offering increased anti-squat characteristics for improved pedaling efficiency.
With plenty of practice at staying ahead of the curve, the Epic EVO now lays claim to the most capable iteration of our Progressive XC Geometry ever to grace an Epic. It?s also more versatile than ever thanks to a new flip chip-equipped rear end that allows riders to adjust headtube angle and bottom bracket height to easily customize Epic EVO?s handling characteristics.
SRAM's high-flying GX Eagle AXS group handles shifting duties, while RockShox's SID Select+ is firmly in charge of takeoffs and landings with it's capable Charger 2 RL damper.
Chainrings | 32T |
Bottom Bracket | SRAM DUB, BSA 73mm, Threaded |
Shift Levers | SRAM GX Eagle AXS Controller |
Rear Derailleur | SRAM GX Eagle AXS, w/ battery cover |
Crankset | SRAM GX Eagle Alloy, DUB, 165/170/175mm, 32t |
Chain | SRAM GX Eagle, 12-speed |
Cassette | Sram XG-1275, 12-speed, 10-52t |
Stem | Alloy Trail Stem, 35mm bar bore |
Saddle | Body Geometry Power Sport, steel rails |
Handlebars | Specialized Alloy, 20mm rise, 35mm, 760mm wide |
Tape | Specialized Trail Grips |
SeatPost | X-Fusion Manic, 30.9, 100/125/150 Travel, 0mm offset |
Rear Hub | DT Swiss 350 straight-pull, 6-bolt, DT Swiss Ratchet, 12x148mm thru axle, XD freehub body, 28h straight-pull |
Front Hub | DT Swiss 350, 6-bolt, 15mm Thru-axle, 110mm spacing, 28h straight -pull |
Spokes | DT Swiss Comp Race |
Rims | Roval Control, Carbon offset design, 29mm internal width, 4mm hook width, Tubeless ready, 28h |
Rear Tire | Specialized Ground Control, GRID Casing, T7 Compound, 29x2.35 |
Front Tire | Specialized Ground Control, GRID Casing, T7 Compound, 29x2.35 |
Inner Tubes | Standard, Presta valve |
Frame | FACT 11m Full Carbon, Progressive XC Geometry, Rider-First Engineered?, threaded BB, 12x148mm rear spacing, internal cable routing, 110mm of travel |
Seat Binder | Specialized Alloy, 34.9mm |
Rear Shock | RockShox SID LUXE Select+, Rx XC Tune, Two Position, Rebound Adjust, 190x40mm |
Fork | Rockshox SID Select+, Charger 2 RL Damper, Debon Air, 15x110mm, 44mm offset, 120mm Travel |
Rear Brake | SRAM G2 RS, 4-piston caliper, hydraulic disc, 180mm rotor |
Front Brake | SRAM G2 RS, 4-piston caliper, hydraulic disc, 180mm rotor |
SWAT | SWAT EMT Cage-Mount Tool |
* Specyfikacja może ulec zmianie bez wcześniejszego powiadomienia
[]
[]
Najniższa cena w ciągu 30 dni przed aktualną promocją:
Najniższa cena w ciągu ostatnich 30 dni
© 2016 immotion.pl design by napp.pl