Specialized
Rower elektryczny Specialized Turbo Vado 5.0 IGH Step-Through 2023
Consider Vado your high-performance transportation bike, getting you where you?re going with an unmatched combination of speed, reliability, and confidence. Whether you load it up with your stuff, or jump on and go, commute to work, or ride to the gym, Vado?s full power and huge range will get you from ?point A? to ?point B? ASAP.
The Specialized Vado has everything you need for e-powered transport. It brings a balanced nature to the way it handles and superior levels of comfort, plus a motor range of up to 90 miles. This is a true class leader of its type.
TURBO: The heart of the Vado is its Turbo technology, an advanced and integrated electric bike system that delivers an unequaled combination of power, natural feel, anti-theft functions, training tips, a full-function bike computer, 93 miles / 150 km of range, and more.
POWERFUL: It?s you, just faster ? it?s 4x You. The Turbo Full Power system senses the force you apply to the pedals and naturally quadruples it for an experience that makes getting up any hill or to any destination no sweat. Literally.
COMFORTABLE AND CONFIDENT: Body position and handling are optimized to deliver unsurpassed riding comfort, confidence, and control. Powerful hydraulic disc brakes reign in your speed, while larger tires provide maximum traction for turning and stopping.
SMOOTH: Stay comfortable in the saddle with an 80mm front suspension fork, and higher volume tires that smooths harsh bumps from points A to B.
SECURE: Vado has anti-theft lock built right into the bike. Prevent would-be bike thieves by disabling the motor with a press of a button so no one can turn on the motor without your phone connected to the Specialized app or your personalized pin. The Vado?s battery locks in the bike or can be easily taken with you. And if anyone tries to move your bike an alarm will sound. Beat it, thieves.
The speed limit at which the motor will stop supporting may vary significantly by region and is based on local requirements. It may also affect range: a higher speed limit may result in less range.
.
Charger | Custom charger, 42V4A w/ Rosenberger plug, 100-240V |
UI/Remote | MasterMind TCD, w/handlebar remote, built-in anti-theft feature, Bluetooth? connectivity, customizable display pages |
Motor | Specialized 2.2, 90Nm torque, custom tuned motor, 250W nominal |
Battery | Specialized U2-710, alloy casing, state of charge display, 710Wh |
Fenders | Specialized DRYTECH fenders, 65mm width, aluminum fenderstay |
Headlight | Lezyne Ebike Power E115, 310 Lumen, 12V |
Taillight | Spanninga Commuter Glow XE, 12V |
Pedals | Specialized Commuter w/ grip tape & reflectors |
Bell | Specialized brass bell |
Kickstand | Specialized kickstand, 40mm mount |
Rack | Specialized rack, MIK HD interface, built-in pannier mounts, 27kg max load |
Bike Lock | Turbo System Lock |
Radar | Integrated Garmin Radar, with custom information displayed directly on the Mastermind TCD |
SWAT | Handlebar rear view mirror, aluminum |
Rims | 650b disc, double-wall alloy, pinned, 32h |
Spokes | DT Swiss Industry |
Rear Tire | Pathfinder Sport Reflect, 650Bx2.3 |
Front Tire | Pathfinder Sport Reflect, 650Bx2.3 |
Front Hub | Specialized alloy front hub disc, sealed cardridge bearings, 6-bolt, 15x110mm thru-axle, 32h |
Inner Tubes | Standard 40mm SV 650Bx1.75-2.4 |
Rear Hub | enviolo Heavy Duty, 380% range, 6-bolt, 10x135mm, 32h |
Saddle | Bridge Sport, Steel rails, 155mm |
Grips | Ergon GA30 |
Stem | Specialized Flowset, 3D-forged alloy, 20-degree rise, 31.8mm clamp |
Handlebars | Specialized, alloy, 15-degree backsweep, 46mm rise, 31.8mm |
SeatPost | Spring suspension, alloy, 40mm travel, 30.9mm, 2-bolt clamp, 34.9mm sleeve |
Crankset | Custom alloy forged crankarms |
Chaincase | Custom chaincover |
Chain | Gates Carbon Drive CDX 122t belt, black |
Cassette | Gates Carbon Drive CDX 22t sprocket, silver |
Chainrings | Gates Carbon Drive CDX 50T front sprocket, black |
Internal Gear Hub | enviolo AUTOMATiQ Pro shifting interface |
Frame | E5 Aluminum, bottom bracket motor mount, fully integrated &lockable downtube battery, internal cable routing, lock and front rack mount, sliding dropout |
Fork | Rockshox Recon Silver RL, 80mm travel, Motion-Control, fender-mounts |
Rear Brake | SRAM G2 RS, 4-piston caliper, hydraulic disc, 180mm |
Front Brake | SRAM G2 RS, 4-piston caliper, hydraulic disc, 180mm |
Weight | 23.54kg (51 lb, 14.3 oz) |
Weight Size | MD |
[]
[]
Najniższa cena w ciągu 30 dni przed aktualną promocją:
Najniższa cena w ciągu ostatnich 30 dni
© 2016 immotion.pl design by napp.pl