Wahoo
Zegarek WAHOO ELEMNT RIVAL MULTISPORT GPS stealth grey
SPECIFICATIONS | ||
---|---|---|
Dimensions | 46.5 x 46.5 x 15.3 mm | |
Display Size | 1.2 in (30.4 mm) diameter | |
Display Type | Color | |
Display Resolution | 240 x 240 | |
Lens Material | Gorilla? Glass | |
Bezel Material | Ceramic | |
Case Material | Nylon Polymer | |
Strap Material | Silicone | |
Strap Length | 10 in (25.4 cm) Fits wrist circumference 140 mm - 240 mm | |
Weight | 53 g | |
Battery | Rechargeable Lithium Ion | |
Battery Life | Smartwatch Mode: 14 days GPS or HR Mode: Up to 24 hours | |
GPS Functionality | Built-in | |
Supported Satellites | GPS and GLONASS | |
Water Rating | 5 ATM (water resistant up to 50 meters) | |
Perfect View Zoom Buttons | Yes | |
Ambient Light Sensor | Yes | |
CONNECTIVITY | ||
Wireless Connectivity | ANT+? and BLUETOOTH? | |
Sensor Compatibility | ANT+?, BLUETOOTH?, and ANT+ FE-C | |
Phone Compatibility | iPhone and Android | |
SENSORS | ||
Altimeter | Yes | |
Compass | Yes, GPS based | |
Gyroscope | No | |
Accelerometer | Yes | |
Thermometer | No | |
CLOCK FEATURES | ||
Time/Date | Yes | |
GPS Time Sync | Via ELEMNT Companion App | |
Automatic Daylight Savings Time | Via ELEMNT Companion App | |
Timer | Yes | |
Stopwatch | Yes | |
SMART FEATURES | ||
Companion App Setup | Yes | |
Customizable Screen | Yes | |
Alerts | Call, Text, and Email* (*email notifications on iOS only) | |
Live Tracking | Via ELEMNT Companion App | |
Automatic Workout Uploads | Yes | |
ACTIVITY TRACKING FEATURES | ||
Step Counter | Yes | |
Calories Burned | Yes, active calories | |
Floors Climbed | No | |
Distance Traveled | Yes | |
Intensity Minutes | No | |
Workout Time | Yes | |
Weekly Swim / Bike / Run Distance | Yes | |
Activity Profiles | Indoor Cycling (KICKR), Outdoor Cycling, Running, Treadmill, Lap Swimming (Pool), Open Water Swimming, Strength, Yoga | |
WORKOUT ANALYSIS FEATURES | ||
HR Zones | Yes | |
HR Calories | Yes | |
HR Broadcast | Yes | |
GPS Speed & Distance | Yes | |
Customizable Data Pages | Yes | |
Customizable Activity Profiles | Yes | |
Auto Pause | Yes | |
Auto Lap | Yes | |
Manual Lap | Yes | |
Audio Prompts | Yes | |
Finish Time | Yes | |
Auto Multisport Activities | Yes | |
Manual Multisport Activities | Yes | |
Button Lock | Yes | |
Activity History on Watch | Yes | |
INTEGRATIONS | ||
Activity Apps | Strava | |
Indoor Trainers | Wahoo Smart Trainers and ANT+ FE-C equipped trainers |
Wahoo
1 050,00 zł
-679,00 zł
1 729,00 zł
[]
false
Najniższa cena w ciągu 30 dni przed aktualną promocją:
Najniższa cena w ciągu ostatnich 30 dni
Ostatnie egzemplarze!
Data dostępności:
[]
false
Najniższa cena w ciągu 30 dni przed aktualną promocją:
Najniższa cena w ciągu ostatnich 30 dni
© 2016 immotion.pl design by napp.pl