Specialized
Rower górski Specialized Epic Hardtail (2)
Specialized
13 000,00 zł
Ostatnie egzemplarze!
Data dostępności:
Frame | Specialized FACT 11m, Progressive XC Geometry, Rider-First Engineered™, threaded BB, 12x148mm rear spacing, internal cable routing |
Seat Binder | Specialized Alloy 34.9 |
Fork | RockShox Judy Gold, Motion Control damper, Solo Air, 42mm offset, 15x110mm thru-axle, 100mm of travel (XS - 80mm travel) |
Stem | 3D-forged alloy, 31.8mm, 7-degree |
Handlebars | Specialized Alloy XC minirise, double-butted alloy, 8-degree backsweep, 6-degree upsweep, 10mm rise, 31.8mm |
Tape | Specialized Trail Grips |
Saddle | Body Geometry Power Sport, steel rails |
SeatPost | Specialized Alloy, Single Bolt, 30.9mm |
Front Brake | SRAM Level T hydraulic disc, 2-Piston Caliper |
Rear Brake | SRAM Level T hydraulic disc, 2-Piston Caliper |
Rear Derailleur | SRAM NX Eagle, 12-speed |
Shift Levers | SRAM NX Eagle, trigger, 12-speed |
Cassette | SRAM NX Eagle PG-1230, 12-speed, 11-50t |
Chain | SRAM SX Eagle, 12-speed w/ PowerLock® |
Crankset | SRAM X1000 Eagle, DUB, 170/175mm 32T |
Chainrings | 32T |
Bottom Bracket | SRAM DUB, BSA 73mm, threaded |
Rims | Specialized Alloy, Tubeless Ready, 25mm internal width, 28h |
Front Hub | Alloy, sealed cartridge bearings, 15x110mm thru-axle, 28h |
Rear Hub | Alloy, sealed cartridge bearings, 12x148mm thru-axle, 28h |
Spokes | Stainless, 14g |
Front Tire | Specialized Fast Trak, Control Casing, T5 Compound, 29x2.35 |
Rear Tire | Specialized Renegade, Control Casing, T5 Compound, 29x2.35 |
Inner Tubes | Standard, Presta valve |
* Specyfikacja może ulec zmianie bez wcześniejszego powiadomienia
© 2016 immotion.pl design by napp.pl