Specialized
Rower górski Specialized Stumpjumper EVO Elite Alloy 2023
Let's get something clear, the Stumpjumper EVO Alloy isn't a ""normal"" trail bike. It's built to get gnarly, plain and simple. Featuring the same all-new design as its carbon brethren?including an adjustable head tube angle, 150mm of performance tuned travel, the adaptability of S-Sizing, and SWAT? Door integration?in a lightweight yet tough M5 Alloy chassis, you're going to be able to bomb down trails that you thought you couldn't touch without a full-blown DH rig.
The Stumpjumper EVO Elite Alloy is built to brawl, no question. With a bullet-proof SRAM GX Eagle 12-speed drivetrain, stout 30mm-wide alloy wheels, and Rx Tuned RockShox suspension, there?s no trail too rowdy.
Rims | Roval Traverse 29F/27.5R Alloy, 30mm inner width, hand-built, 2Bliss Ready |
Front Hub | Roval, sealed cartridge bearings, 15x110mm spacing, 28h |
Rear Hub | Roval DT Swiss 370, Ratchet LN, SRAM XD driver body, 12mm thru-axle, 148mm spacing, 28h |
Rear Tire | Eliminator, GRID TRAIL casing, GRIPTON? T7 compound, 2Bliss Ready, 27.5 x 2.3" |
Spokes | DT Swiss Competition Race |
Front Tire | Butcher, GRID TRAIL casing, GRIPTON? T9 compound, 2Bliss Ready, 29x2.3" |
Inner Tubes | Standard, Presta Valve |
Handlebars | Specialized, 6061 alloy, 6-degree upsweep, 8-degree backsweep, 30mm rise, 780mm width |
SeatPost | OneUp, Dropper Post-V2, MMX lever, 34.9 (S1:120mm, S2/S3:150mm, S4: 180mm, S5/S6: 210mm) |
Stem | Deity, 35.0mm |
Grips | Deity Grips |
Saddle | Bridge Comp, Hollow Cr-mo rails, 155/143mm |
Cassette | Sram XG-1275, 12-speed, 10-52t |
Rear Derailleur | SRAM GX Eagle, 12-speed |
Chain | SRAM GX Eagle, 12-speed |
Shift Levers | SRAM GX, trigger, 12-speed |
Crankset | SRAM GX Eagle Alloy, DUB, 165/170/175mm, 32t |
Bottom Bracket | SRAM DUB, BSA 73mm, Threaded |
Chainrings | 32T |
Front Brake | SRAM Code RS, 4-piston caliper, hydraulic disc, 200mm Centerline |
Rear Brake | SRAM Code RS, 4-piston caliper, hydraulic disc, 200mm Centerline |
Fork | RockShox Lyrik Ultimate, Charger 3 RC2 W/ButterCups, 15x110mm, 44mm offset, S1: 150mm of travel, S2-S6: 160mm of travel |
Rear Shock | Rock Shox Super Deluxe Ultimate, Rx Trail Tune,RC2T Damper, Hydraulic Bottom Out control , S1:210x50mm, S2-S6:210x55mm |
Frame | M5 Alloy chassis and rear-end, asymmetrical design, 29/27.5" Trail Geometry with S-Sizing, SWAT? Door integration, head tube angle adjustment, horst pivot BB adjustment, threaded BB, fully enclosed internal cable routing, 12x148mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 150mm of trave |
Seat Binder | Alloy, 38.6mm |
Weight | 15.55kg (34 lb, 4.5 oz) |
Weight Size | S4 |
* Wagi są podane dla ram malowanych seryjnie, jak na zdjęciu. Rzeczywista waga może się różnić w zależności od koloru, rozmiaru ramy i różnych komponentów. Dane techniczne mogą ulec zmianie bez uprzedniego powiadomienia.
[]
[]
Najniższa cena w ciągu 30 dni przed aktualną promocją:
Najniższa cena w ciągu ostatnich 30 dni
© 2016 immotion.pl design by napp.pl